當前位置:研華科技(中國)有限公司>>智能零售>>交互式數字系統>> UTC-520H
UTC-520HP-ATB0E | 21.5" TFT LCD |
UTC-520H-PE | 21.5" TFT LCD |
UTC-520HR-ATB0E | 21.5" TFT LCD |
UTC-520HP-ATB0E | FHD (1920 x 1080) |
UTC-520H-PE | FHD (1920 x 1080) |
UTC-520HR-ATB0E | FHD (1920 x 1080) |
UTC-520HP-ATB0E | 250 cd/m2 (optional 400 nits) |
UTC-520H-PE | 250 cd/m2 (optional 400 nits) |
UTC-520HR-ATB0E | 250 cd/m2 (optional 400 nits) |
UTC-520HP-ATB0E | Projected Capacitive / Anti-Glare Available |
UTC-520H-PE | Projected Capacitive / Anti-Glare Available |
UTC-520HR-ATB0E | Projected Capacitive / Anti-Glare Available |
UTC-520HP-ATB0E | Intel® Core™ i5-8365UE |
UTC-520H-PE | Intel® Core™ i5-8365UE |
UTC-520HR-ATB0E | Intel® Core™ i5-8365UE |
UTC-520HP-ATB0E | 2 x SO-DIMM DDR4 2400 MHz up to 32GB |
UTC-520H-PE | 2 x SO-DIMM DDR4 2400 MHz up to 32GB |
UTC-520HR-ATB0E | 2 x SO-DIMM DDR4 2400 MHz up to 32GB |
UTC-520HP-ATB0E | 1 x 2.5 internal SATA HDD bay |
UTC-520H-PE | 1 x 2.5 internal SATA HDD bay |
UTC-520HR-ATB0E | 1 x 2.5 internal SATA HDD bay |
UTC-520HP-ATB0E | Win 10 IoT Enterprise 64bit / Linux Ubuntu 18.04 |
UTC-520H-PE | Win 10 IoT Enterprise 64bit / Linux Ubuntu 18.04 |
UTC-520HR-ATB0E | Win 10 IoT Enterprise 64bit / Linux Ubuntu 18.04 |
UTC-520HP-ATB0E | 2 x COM (RS-232) |
UTC-520H-PE | 2 x COM (RS-232) |
UTC-520HR-ATB0E | 2 x COM (RS-232) |
UTC-520HP-ATB0E | 4 x USB 3.1 |
UTC-520H-PE | 4 x USB 3.1 |
UTC-520HR-ATB0E | 4 x USB 3.1 |
UTC-520HP-ATB0E | 2 x Gigabit Ethernet (RJ-45) |
UTC-520H-PE | 2 x Gigabit Ethernet (RJ-45) |
UTC-520HR-ATB0E | 2 x Gigabit Ethernet (RJ-45) |
UTC-520HP-ATB0E | 1 x HDMI |
UTC-520H-PE | 1 x HDMI |
UTC-520HR-ATB0E | 1 x HDMI |
UTC-520HP-ATB0E | 1 x Line-out, 1 x Mic-in |
UTC-520H-PE | 1 x Line-out, 1 x Mic-in |
UTC-520HR-ATB0E | 1 x Line-out, 1 x Mic-in |
UTC-520HP-ATB0E | 2 x 3W Speaker |
UTC-520H-PE | 2 x 3W Speaker |
UTC-520HR-ATB0E | 2 x 3W Speaker |
UTC-520HP-ATB0E | 1 x M.2 E-key 2230, 1 x M.2 B-key 2280 (NVMe PCIex2), 3042 LTE module (support USB2.0 only), optional M-key 2280 NVMe PCIex4 |
UTC-520H-PE | 1 x M.2 E-key 2230, 1 x M.2 B-key 2280 (NVMe PCIex2), 3042 LTE module (support USB2.0 only), optional M-key 2280 NVMe PCIex4 |
UTC-520HR-ATB0E | 1 x M.2 E-key 2230, 1 x M.2 B-key 2280 (NVMe PCIex2), 3042 LTE module (support USB2.0 only), optional M-key 2280 NVMe PCIex4 |
UTC-520HP-ATB0E | 12 V/7 A (84 W ITE Adapter) |
UTC-520H-PE | 12 V/7 A (84 W ITE Adapter) |
UTC-520HR-ATB0E | 12 V/7 A (84 W ITE Adapter) |
UTC-520HP-ATB0E | IP65 front panel |
UTC-520H-PE | IP65 front panel |
UTC-520HR-ATB0E | IP65 front panel |
UTC-520HP-ATB0E | 0~40° C |
UTC-520H-PE | 0~40° C |
UTC-520HR-ATB0E | 0~40° C |
UTC-520HP-ATB0E | 10 ~ 95% @ 40°C non-condensing |
UTC-520H-PE | 10 ~ 95% @ 40°C non-condensing |
UTC-520HR-ATB0E | 10 ~ 95% @ 40°C non-condensing |
UTC-520HP-ATB0E | 0.5G |
UTC-520H-PE | 0.5G |
UTC-520HR-ATB0E | 0.5G |
UTC-520HP-ATB0E | 5G peak acceleration (11 msec. duration) |
UTC-520H-PE | 5G peak acceleration (11 msec. duration) |
UTC-520HR-ATB0E | 5G peak acceleration (11 msec. duration) |
UTC-520HP-ATB0E | CE (No RED certification), FCC, CB, UL, CCC, BSMI |
UTC-520H-PE | CE (No RED certification), FCC, CB, UL, CCC, BSMI |
UTC-520HR-ATB0E | CE (No RED certification), FCC, CB, UL, CCC, BSMI |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,智能制造網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。