PLC 工控機 嵌入式系統 人機界面 工業以太網 現場總線 變頻器 機器視覺 DCS PAC/PLMC SCADA 工業軟件 ICS信息安全 應用方案 無線通訊
山東魯南數控機床有限公司
1.機床床頭箱與床身.尾座.托板等各結合面之間手工刮研,整機經過嚴格檢測,有效的保證機床的精度及穩定性
1.機床床頭箱與床身.尾座.托板等各結合面之間手工刮研,整機經過嚴格檢測,有效的保證機床的精度及穩定性。
2.機床采用高強度鑄鐵,添加了銅及鉻特殊材料,床身導軌寬度400mm,床身導軌淬火深度達到4mm,有效的提高了機床耐磨性及穩定性導軌硬度HRC50-55。
3.機床床頭箱潤滑采用擺線泵進行循環強制潤滑,針對南方炎熱天氣,保證了床頭箱的清潔度及散熱特點,有效的延長了軸承及齒輪的使用壽命。
機床采用國內品牌絲杠,絲母采用優質青銅合金保證耐磨性和精度保持性。
技術參數Specifications | CA6140 CA6140B | CA6240 CA6240B | ||||||
床身工件直徑Max. Swing over bed | 400mm | |||||||
刀架上工件直徑Max. Swing over carriage | 210mm | |||||||
馬鞍槽工件直徑Max. swing in gap | -- | 630mm | ||||||
馬鞍槽有效長度Effective gap length | -- | 210mm | ||||||
工件長度Max. length of work piece | 750mm/1000mm/1500mm/2000mm/3000mm/4000mm | |||||||
床身寬度Width of bed | 400mm | |||||||
刀桿截面Section of turning tool | 25x25mm | |||||||
主軸 Spindle | 主軸轉速范圍Spindle speeds | 10-1400rpm/16-1400rpm(24steps) | ||||||
主軸內孔Hole through spindle | 52Mmm/80mm | |||||||
主軸孔錐度Spindle taper | 莫式NO.6(MT6)(Φ90 1:20)[Φ113 1:20] | |||||||
進給 Feed | 進給數量Number of feeds | 64種(kinds)(for each) | ||||||
公制螺紋Range of metric threads(kinds) | (1-96mm)44種(44kinds) | |||||||
英制螺紋Range of inch threads(kinds) | (2-24tpi)21種(21kinds) | |||||||
模數螺紋Range of module threads(kinds) | 0.25-48(模數39種)(Moduie39kinds) | |||||||
徑節螺紋Range of pitch threads(kinds) | 1-96DP(37種)(37kinds) | |||||||
尾座 Tailstock | 尾座主軸行程Max. tail stock spindle travel | 150mm | ||||||
尾座主軸直徑Tail stock spindle diameter | 75mm | |||||||
尾座主軸孔錐度Taper of tail stock spindle center hole | 莫氏NO.5(MT5) | |||||||
主電機Main motor | 7.5KW(10HP) | |||||||
包裝尺寸 Packing dimensions (L*W*Hmm) | Overall dimensions for750mm | 2550x1140x1750 | ||||||
Overall dimensions for1000mm | 2700x1140x1750 | |||||||
Overall dimensions for1500mm | 3200x1140x1750 | |||||||
Overall dimensions for2000mm | 3700x1140x1750 | |||||||
Overall dimensions for2200mm | 4030x1140x1750 | |||||||
Overall dimensions for3000mm | 4850x1140x1750 | |||||||
Overall dimensions for4000mm | 5800x1140x1750 | |||||||
重量 Weight (kg) | Length | 毛重 凈重 G.W N.W. | ||||||
Weight for 750mm | ||||||||
Weight for 1000mm | ||||||||
Weight for 1500mm | ||||||||
Weight for 2000mm | ||||||||
Weight for 2200mm | ||||||||
Weight for 3000mm | ||||||||
Weight for 4000mm |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
智能制造網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份