PLC 工控機(jī) 嵌入式系統(tǒng) 人機(jī)界面 工業(yè)以太網(wǎng) 現(xiàn)場(chǎng)總線 變頻器 機(jī)器視覺(jué) DCS PAC/PLMC SCADA 工業(yè)軟件 ICS信息安全 應(yīng)用方案 無(wú)線通訊
中山市泰倫特電子科技有限公司
參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)
品 牌
廠商性質(zhì)經(jīng)銷商
所 在 地中山市
聯(lián)系方式:黃玲查看聯(lián)系方式
更新時(shí)間:2024-10-28 08:53:00瀏覽次數(shù):79次
聯(lián)系我時(shí),請(qǐng)告知來(lái)自 智能制造網(wǎng)暫無(wú)信息 |
Rose+Bopla’sAluformenclosuresarestylish,diecastaluminumenclosuresspecificallydesignedforruggedelectronicinstrumentationapplications
Rose+Bopla’s Aluform enclosures are stylish, diecast aluminum
enclosures specifically designed for rugged electronic instrumentation applications.
Aluform enclosures feature an attractive beveled lid and are designed with a lower profile height than Rose+Bopla’s standard diecast aluminum 01 series housings. Internal mounting bosses in the base and lid provide convenience for component installation. New hinges, and one-piece external brackets are available as options.
A watertight Aluform enclosure includes a powdercoat painted die-cast base and lid, captive stainless steel lid screws and a non-removable polyurethane gasket as the standard configuration. The unpainted version comes with a removable neoprene gasket
機(jī)箱材料: AISI 12 DIN1725標(biāo)準(zhǔn) 護(hù)等級(jí): IP66 EN60529標(biāo)準(zhǔn)
抗沖擊性: 7JOULE NE50014標(biāo)準(zhǔn)
耐熱性:PUR(聚胺酯)密封圈: -40℃-+90℃ 顏色:RAL7038(瑪瑙灰).
訂貨號(hào) | 寬 | 長(zhǎng) | 高 | 訂貨號(hào) | 寬 | 長(zhǎng) | 高 |
04.08.08.08 | 80 | 80 | 80 | 04.14.14.07 | 140 | 140 | 70 |
04.08.12.08 | 80 | 120 | 80 | 04.14.18.07 | 140 | 180 | 70 |
04.10.10.06 | 100 | 100 | 60 | 04.14.22.07 | 140 | 220 | 70 |
04.10.16.06 | 100 | 160 | 60 | 04.16.16.08 | 160 | 160 | 80 |
04.10.20.06 | 100 | 200 | 60 | 04.16.24.08 | 160 | 240 | 80 |
04.12.12.08 | 120 | 120 | 80 | 04.20.20.07 | 200 | 200 | 70 |
04.12.16.08 | 120 | 160 | 80 | 04.20.28.07 | 200 | 280 | 70 |
Aluform Watertight Aluminum Enclosures - Painted | |||||
Part Number | Length Inches/mm | Width Inches/mm | Height Inches/mm | Weight lbs. | CAD |
0408080800 | 3.15/80 | 3.15/80 | 3.19/81 | 0.93 | |
0408120800 | 3.18/180 | 4.72/120 | 3.19/81 | 1.15 | |
0410100600 | 3.94/100 | 3.94/100 | 2.40/61 | 1.10 | |
0410160600 | 6.30/160 | 3.94/100 | 2.40/61 | 1.54 | |
0410200600 | 7.87/200 | 3.94/100 | 2.40/61 | 1.76 | |
0412120800 | 4.72/120 | 4.72/120 | 3.19/81 | 1.48 | |
0412160800 | 4.72/120 | 6.30/160 | 3.19/81 | 1.83 | |
0414140700 | 5.51/140 | 5.51/140 | 2.80/71 | 1.76 | |
0414180700 | 7.09/180 | 5.51/140 | 2.80/71 | 1.99 | |
0414220700 | 8.66/220 | 5.51/140 | 2.83/72 | 2.43 | |
0416160800 | 6.30/160 | 6.30/160 | 3.19/81 | 2.54 | |
0416240800 | 6.30/160 | 9.45/240 | 3.19/51 | 3.20 | |
0420200700 | 7.87/200 | 7.87/200 | 2.83/72 | 2.87 | |
0420280700 | 11.08/280 | 7.87/200 | 2.83/72 | 3.31 |
Aluform Watertight Aluminum Enclosures-Unpainted | |||||
Part Number | Length Inches/mm | Width Inches/mm | Height Inces/mm | Weight lbs. | CAD |
0408080885 | 3.15/80 | 3.15/80 | 3.19/81 | 0.93 | |
0408120885 | 3.18/180 | 4.72/120 | 3.19/81 | 1.15 | |
0410100685 | 3.94/100 | 3.94/100 | 2.40/61 | 1.10 | |
0410160685 | 6.30/160 | 3.94/100 | 2.40/61 | 1.54 | |
0410200685 | 7.87/200 | 3.94/100 | 2.40/61 | 1.76 | |
0412120885 | 4.72/120 | 4.72/120 | 3.19/81 | 1.48 | |
0412160885 | 4.72/120 | 6.30/160 | 3.19/81 | 1.83 | |
0414140785 | 5.51/140 | 5.51/140 | 2.80/71 | 1.76 | |
0414180785 | 7.09/180 | 5.51/140 | 2.80/71 | 1.99 | |
0414220785 | 8.66/220 | 5.51/140 | 2.83/72 | 2.43 | |
0416160885 | 6.30/160 | 6.30/160 | 3.19/81 | 2.54 | |
0416240885 | 6.30/160 | 9.45/240 | 3.19/51 | 3.20 | |
0420200785 | 7.87/200 | 7.87/200 | 2.83/72 | 2.87 | |
0420280785 | 11.08/280 | 7.87/200 | 2.83/72 | 3.31 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
防爆動(dòng)力(電磁起動(dòng))配電箱(ⅡB,ⅡC)
BXD51 面議供應(yīng) 萬(wàn)普 井電雙控計(jì)量配電箱 WP-J300
WP-J300 面議智能制造網(wǎng) 設(shè)計(jì)制作,未經(jīng)允許翻錄必究 .? ? ?
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
請(qǐng)輸入你感興趣的產(chǎn)品
請(qǐng)簡(jiǎn)單描述您的需求
請(qǐng)選擇省份
聯(lián)系方式
中山市泰倫特電子科技有限公司